Quality Assurance High quality 7.5kw Ie4 Motor Screw Air Compressor for Laser Cutting
Decriptions:
1).SKF bearing match with high efficiency screw air end
2).Single stage air compression design,stable air supply.
3).Inlet sound attenuation design,build a low noise working environment to user.
4).1-2 years warranty period for whole machine,5 years for air end.
IE 1 & IE 4 motor power saving comparasion :
Our advantages:
---ISO 9001 and CE certified
---Global competitive price and guaranty(5 years guarantee period)
---High quality integrated withGermany technology(Designed by German and imported main parts)
---Customers over 60 countries in the world, including the USA, Japan, Germany, Australia, etc.
Specifications :
GAS-7.5A energy saving screw air compressor pictures :

Sale manager:Yvonne Wang
ZIQI Compressor (Shanghai)Co.,Ltd
Add:No.8 Jian'an Road Xingta Industry Park Jinshan distrit Shanghai China
Website:https://goodair-compressor.en.made-in-china.com
http://goodair-compressor.en.made-in-china.com
Decriptions:
1).SKF bearing match with high efficiency screw air end
2).Single stage air compression design,stable air supply.
3).Inlet sound attenuation design,build a low noise working environment to user.
4).1-2 years warranty period for whole machine,5 years for air end.
IE 1 & IE 4 motor power saving comparasion :
Power KW | IE 1 | IE 4 | ||||
Motor seat | Weight kg | Energy-saving % | Motor seat | Weight kg | Energy saving % | |
7.5 | 132S | 53 | 86 | 132S | 73 | 91.7 |
18.5 | 160L | 122 | 89.5 | 160L | 144 | 93.7 |
Our advantages:
---ISO 9001 and CE certified
---Global competitive price and guaranty(5 years guarantee period)
---High quality integrated withGermany technology(Designed by German and imported main parts)
---Customers over 60 countries in the world, including the USA, Japan, Germany, Australia, etc.
Specifications :
type | water pressure(Mpa) | exhaust pressure(M³/Min) | power(KW) | noise(DB(A)) | lengh(Mm) | weight(Kg) | diameter(Mm) | inter diameter(Luch/Mm) | |
GA-3.7A | 0.7 | 0.55 | 3.7 | 60±2 | L | 650 | 220 | 20 | - |
0.8 | 0.45 | ||||||||
M | 630 | ||||||||
H | 760 | ||||||||
GA-5.5A | 0.7 | 0.8 | 5.5 | 62±2 | L | 650 | 230 | 20 | - |
0.8 | 0.7 | ||||||||
1.0 | 0.6 | M | 630 | ||||||
1.3 | 0.5 | H | 760 | ||||||
GAS-7.5A | 0.7 | 1.3 | 7.5 | 63±2 | L | 1000 | 270 | 20 | - |
0.8 | 1.2 | ||||||||
1.0 | 1.1 | M | 750 | ||||||
1.3 | 0.9 | H | 950 | ||||||
GA-11A | 0.7 | 1.8 | 11 | 63±2 | L | 1000 | 280 | 20 | - |
0.8 | 1.7 | ||||||||
1.0 | 1.5 | M | 750 | ||||||
1.3 | 1.2 | H | 950 | ||||||
GAS-15A | 0.7 | 2.7 | 15 | 63±2 | L | 1260 | 540 | 25 | - |
0.8 | 2.5 | ||||||||
1.0 | 2.3 | M | 850 | ||||||
1.3 | 2.0 | H | 1220 | ||||||
GA-18.5AVFC | 0.7 | 0.32~3.2 | 18.5 | 64±2 | L | 1260 | 600 | 25 | - |
0.8 | 0.3~3.0 | ||||||||
1.0 | 0.28~2.8 | M | 850 | ||||||
1.3 | 0.24~2.4 | H | 1220 |
GAS-7.5A energy saving screw air compressor pictures :


ZIQI Compressor (Shanghai)Co.,Ltd
Add:No.8 Jian'an Road Xingta Industry Park Jinshan distrit Shanghai China
Website:https://goodair-compressor.en.made-in-china.com
http://goodair-compressor.en.made-in-china.com